HONOURS PROGRAMME SEEKS TO PROMOTE AND CAPTURE GOOD CHARACTER, REWARDING HARD WORK, GOOD BEHAVIOUR AND THE VOLUNTARY INVOLVEMENT OF STUDENTS IN GOING THE EXTRA MILE AND GIVING MORE THAN IS EXPECTED THROUGH FOUR DISTINCT ASPECTS: HOUSE, SUBJECTS, CO-CURRICULAR AND WHOLE-SCHOOL.
All the pupils those who do well in Academics , Examinations and Sports and Games including Co-curricular & Extra-curricular Activities are encouraged with the suitable awards.
The Toppers in SSLC & Hr.Sec.Examinations are honoured with cash awards during the School Annual Day functions. The Subject Toppers are also will be honoured with suitable awards. The details of awards are given below.
NATIONAL STARSThe toppers in General Proficiency are recognized every year with awards and merit certificates during the Annual Day celebrations. The Awardees for the year 2023 – 2024 are given below.
HR.SEC.EXAM. - 2022-2023 | |||
SCHOOL TOPPER | |||
XII | PRIYADHARSHINI E |
SSLC EXAM. - 2022-2023 | |||
SCHOOL TOPPER | |||
X | CHANDRU S | ||
X | PASUMARTHI VIGNESH KUMAR |
STD.XI | SADHANA S |
STD.XI | NAVEEN S |
STD.XI | YUVITHA N S |
STD.IX | MONISHA S A |
STD.IX | THASVANTH G |
STD.X | NITHYA S |
STD.VIII | AFRAA U |
STD.VIII | SARJANA A |
STD.VII | PASUMARTHI LATHA SRI |
STD.VII | SWASTIKA PRAJAPATI |
STD.II | SHARUKESH I |
STD.III | JASHNAVI J |
STD.X-A | LAXMAN M |
STD.X | SAMRINA O |
STD.XII | HARISH KUMAR V |
STD.VII-B | BENISHA GRASEL D |
Dr.MARIA JOHNSON MEMORIAL AWARD Sponsored by Mrs.M.CHARLET MARY ALPHONSE
STD.XII (TAMIL) | PRIYADHARSHINI E |
STD.XI (TAMIL) | SADHANA S |
STD.X (TAMIL) | BEAUTY MERCY B |
STD.X (TAMIL) | SAMRINA O |
STD.X (TAMIL) | NITHYA S |
SUBJECT TOPPERS -HIGHER SECONDARY (SECOND YEAR)EXAM.-MARCH 2023
S.NO. | SUBJECT | NAME OF THE PUPIL | |
1 | TAMIL | PRIYADHARSHINI E | |
2 | FRENCH | SRIDHARAN S | |
3 | ENGLISH | DHINESH V | |
4 | PHYSICS | MOHAMMED NAWEED S | |
5 | CHEMISTRY | N T KODEESWARAN | |
6 | BIOLOGY | MONIKA S A | |
7 | COMPUTER SCIENCE | RISHAB HARI M | |
8 | COMPUTER SCIENCE | JAIE BALAJI T | |
9 | MATHEMATICS | MONIKA S A | |
10 | ECONOMICS | PRIYADHARSHINI E | |
11 | COMMERCE | KISHORE D | |
12 | COMMERCE | PRAJAN RAJI S | |
13 | ACCOUNTANCY | MAHALAKSHMI C | |
14 | BUSINESS MATHS | PRIYADHARSHINI E | |
15 | COMPUTER APPLICATION | KISHORE D |
SUBJECT TOPPERS –SSLC EXAM-MARCH 2023
S.NO. | SUBJECT | NAME OF THE PUPIL |
1 | TAMIL | BEAUTY MERCY B |
2 | TAMIL | SAMRINA O |
3 | TAMIL | NITHYA S |
4 | ENGLISH | SAMRINA O |
5 | MATHEMATICS | CHANDRU S |
6 | SCIENCE | PASUMARTHI VIGNESH KUMAR |
7 | SOCIAL SCIENCE | PASUMARTHI VIGNESH KUMAR |
Our School Toppers
Toppers Of the Academic Year 2023-2024
S.NO. | CLASS | NAME OF THE PUPIL |
1 | LKG - A | SYED THOUFIQ ALI S |
2 | LKG B | ATIRA PRAKASH |
3 | UKG -A | SHOUFIA M |
4 | UKG B | MANU SRI A |
5 | I | SANVIYA THAENDRAL S V |
6 | II | SEJA SRI V |
7 | III | AYISHA MOHSINA M |
8 | IV-A | RAKESH A |
9 | IV -B | IFRAZ AHAMED I |
10 | V | HARSHARUDHRAN R |
11 | VI-A | SRI KRISHNA S A |
12 | VI -B | SANJANA K |
13 | VII-A | GOPIKA P |
14 | VII-B | SANJAY B |
15 | VIII | PASUMARTHI LATHA SRI |
16 | IX | PRAJIN KUMAR K R |
17 | X-A | THASVANTH G |
18 | X-B | SHRITHAANYA S |
19 | XI-A | BALA VISHNU K |
20 | XI-B | SAMRINA O |
21 | XII-A | SADHANA S |
22 | XII-B | AFRIN FATHIMA N |